Rather Call In Your Super Bowl Menu Order?
Click here to view our printable Super Bowl Menu.
Don’t want to order online?
Click here to print our Valentine’s Day for 2 Order Form.
Local Same-Day Delivery
We deliver to 20854 and the following adjoining zip codes:
20850, 20852, 20817, 20818 and 20878.
Orders must be placed by 2:00 pm for Same-Day Delivery (delivered by 5:00).
~ Minimum Order for Deliver $75.00 ~
Pickup
Ready 30 minutes after you order
(Cutoff for placing orders is 5:30 pm daily)
Please remember to select the proper delivery method at the checkout.
Local Delivery/Pickup orders must be placed separately from Catering orders. Thank you!
~ Please Tip Our Staff ~
We love our staff! If you do too, please select a tip amount to thank them for their great service. Thank you!
Name | Price | Buy |
---|---|---|
Tip Our Staff $10 | $10.00 | |
Tip Our Staff $15 | $15.00 | |
Tip Our Staff $20 | $20.00 | |
Tip Our Staff $25 | $25.00 |
Masks, Gloves, Hand Sanitizer ~ Milk & Eggs
Name | Price | Buy |
---|---|---|
KN95 Respirator Masks - ($12.50 Pack of 2) | $12.50 | |
3-ply Face Masks - ($12.50 Pack of 10) | $12.50 | |
Organic Valley Whole Milk $5.99 half gallon | $5.99 | |
Local, Organic Brown Eggs $6.99 dozen | $6.99 | |
Disposable Latex Gloves -100 Count $12.00 | $12.00 |
Vegetables
Name | Price | Buy |
---|---|---|
Fresh Arugula ($4.99/5.5oz) | $4.99 | |
Fresh Asparagus ($5.99/lb) | $5.99 | |
Fresh Broccoli ($1.99/lb) | $1.99 | |
Fresh Spinach ($4.99/5.5oz) | $4.99 | |
Fresh Spring Mix ($4.99/5.5oz) | $4.99 | |
Red Ripe Tomatoes ($2.99/lb) | $2.99 | |
Yellow Squash ($1.99/lb) | $1.99 | |
Zucchini ($1.99/lb) | $1.99 |
Soup
Name | Price | Buy |
---|---|---|
Chicken Vegetable $14.95 Quart | $14.95 | |
Chicken with Wild Rice $13.95 (Quart) | $13.95 | |
Maryland Crab $14.95 Quart | $14.95 | |
Minestrone $13.95 Quart | $13.95 | |
Our Hearty Beef Stew $14.95 (Quart) | $14.95 | |
Tomato Basil $13.95 Quart | $13.95 | |
Turkey White Bean Chili $14.95 (Quart) | $14.95 |
Beer (all 6-Packs)
Name | Price | Buy |
---|---|---|
Blue Moon | $12.99 | |
Bud Light | $9.99 | |
Budweiser | $9.99 | |
Corona | $12.49 | |
Dogfish 60 Minute | $11.99 | |
Fat Tire Amber Ale | $12.99 | |
Goose Island IPA | $12.99 | |
Heineken | $11.99 | |
Michelob Ultra Light | $9.99 | |
Miller Lite | $9.99 | |
Modelo Especial | $11.99 | |
Stella Artois | $11.99 |
Local Craft Beer
Brookville Beer Farm (Olney)
Name | Price | Buy |
---|---|---|
16 Bar Stools | $14.99 | |
Dew point | $14.99 | |
Interdependence | $14.99 | |
Route 97 | $14.99 | |
SpinOut | $14.99 | |
White Owl | $14.99 |
DC Brau (DC)
Name | Price | Buy |
---|---|---|
Corruption IPA | $13.99 | |
Joint Resolution Hazy IPA | $13.99 | |
Public Pale Ale | $13.99 |
Denizen’s (Silver Spring)
Name | Price | Buy |
---|---|---|
Big Red Amber Ale | $13.99 | |
Bohemian Pils | $13.99 | |
Hazy IPA | $13.99 | |
South Side RyePA | $13.99 | |
Third Party Triple | $13.90 |
Jailbreak Brewing (Laurel)
Name | Price | Buy |
---|---|---|
Feed the Monkey | $13.99 | |
Special Lady Friend | $13.99 |
Wine
Sparkling
Name | Price | Buy |
---|---|---|
Belle Jardin Brut France | $18.99 | |
Can xa Brit Cava Spain | $19.99 | |
Most Chandon Imperial Nectar California | $59.99 | |
Mumm Brut Prestige California | $29.99 | |
Schramsberg Blanc de Noir California | $49.99 | |
Seaside Brut Rose California | $20.99 | |
Tenure Polvaro Prosecco Italy | $18.99 |
Whites
Name | Price | Buy |
---|---|---|
Alain Geoffrey Chablis | $26.99 | |
Chateau St. Michelle Pinot Gris | $18.99 | |
Elizabeth Spenser Sauv Blanc | $22.99 | |
Joseph Drouhin Chardonnay | $19.99 | |
Josh Chardonnay | $20.99 | |
Josh Sauv Blanc | $18.99 | |
Kendall Jackson Chardonnay | $23.99 | |
Kim Crawford Sauv Blanc | $22.99 | |
La Crema Chardonnay | $22.99 | |
Matakana Sauv Blanc | $20.99 | |
Rough Day Chardonnay | $16.99 | |
Sonoma Cutrer Chardonnay | $23.99 | |
Tomaiolo Pinot Grigio | $17.99 |
Rosé
Name | Price | Buy |
---|---|---|
Chateau de Pourcieux | $20.99 | |
Miraval | $26.99 | |
Moment de Plaisir | $16.99 | |
Rough Day Rosé | $16.99 | |
Whispering Angel | $23.99 |
Red
Name | Price | Buy |
---|---|---|
Adler Fels Pinot Noir | $24.99 | |
Alamos Malbac | $16.99 | |
Chappellet Cabernet | $39.99 | |
Chateau St. Michelle Merlot | $23.99 | |
Craftwork Cabernet Sauvignon | $18.99 | |
Craftwork Pinot Noir | $18.99 | |
Duckhorn Merlot | $45.99 | |
Francis Coppola Claret | $22.99 | |
Josh Cabernet | $22.99 | |
Josh Pinot Noir | $25.99 | |
Portlandia Pinot Noir | $21.99 | |
Rough Day Cabernet | $16.99 | |
St Clement Cabernet | $37.99 | |
Stack House Cabernet | $40.99 | |
Zonte's Shiraz | $21.99 |
Appetizers
Name | Price | Buy |
---|---|---|
Mini Cocktail Meatballs ($8.00/doz) | $8.00 | |
Thai Chicken Meatballs ($11.99/lb) | $11.99 | |
Chicken & Vegetable Dumplings ($.75/each) | $0.75 | |
Jumbo Cooked Shrimp ($29.99/lb) | $29.99 | |
Jumbo Grilled Shrimp ($29.99/lb) | $29.99 | |
Jumbo Spiced Shrimp ($29.99/lb) | $29.99 | |
Mini Crab Cakes ($30.00/doz) | $30.00 | |
Seared Ahi Tuna Salad ($7.49/24oz container) | $7.49 | |
Caprese Salad ($7.99/24oz container) | $7.99 | |
Classic Wedge Salad ($7.99/24oz container) | $7.99 | |
Chopped Salad with No Bleu Cheese ($6.49/24oz container) | $6.49 |
Entrees
Name | Price | Buy |
---|---|---|
Our Award-Winning Crab Cakes ($13.95/each) | $13.95 | |
BBQ Chicken Halves ($7.99/each) | $7.99 | |
Chicken Tenders ($12.99/lb) | $12.99 | |
Chicken Parmesan ($9.99/each) | $9.99 | |
Eggplant Parmesan ($9.99/each) | $9.99 | |
Salmon Cakes ($9.99/each) | $9.99 | |
Fresh Cooked Salmon Fillets ($24.99/lb) | $24.99 | |
Fresh Cooked Horseradish Crusted Salmon Fillets ($24.99/lb) | $24.99 | |
Fresh Cooked Thai Glazed Salmon Fillets ($24.99/lb) | $24.99 | |
Fresh Cooked Hickory Smoked Salmon Fillets ($24.99/lb) | $24.99 | |
Fresh Cooked Salmon Fillets Topped with Mango Chutney ($24.99/lb) | $24.99 | |
Fresh Cooked Salmon Fillets Topped with Pineapple Salsa ($24.99/lb) | $24.99 | |
River Falls Beef Meatloaf ($9.95/each) | $9.95 | |
BBQ Baby Back Ribs ($28.99/each) | $28.99 | |
Chicken Quesadillas ($12.49/lb) | $12.49 | |
Steak Quesadillas ($14.49/lb) | $14.49 | |
Spaghetti & Meatballs ($9.99) | $9.99 | |
Classic Beef Lasagna ($9.99/lb) | $9.99 | |
Beef Empanada ($6.00/each) | $6.00 | |
Beef Stroganoff ($15.99/lb) | $15.99 | |
Cajun Jambalaya (11.99/lb) | $11.99 | |
Chicken Empanada ($6.00/each) | $6.00 | |
Chipotle Chicken Quesadillas ($14.95/lb) | $14.95 | |
Jumbo Grilled Chicken Burrito (8.99/each) | $8.99 | |
Lobster Mac and Cheese ($15.99 each) | $15.99 | |
Pasta Alfredo with Chicken ($11.99 each) | $11.99 |
Entrees (Ready To Cook)
Name | Price | Buy |
---|---|---|
Crab Stuffed Salmon - Ready to Cook ($25.99/lb) | $25.99 | |
Jack Daniels Marinated Salmon - Ready to Cook ($23.99/lb) | $23.99 | |
Peruvian Marinated Salmon - Ready to Cook ($23.99/lb) | $23.99 | |
Pecan Crusted Salmon - Ready to Cook ($23.99/lb) | $23.99 | |
Horseradish Crusted Salmon - Ready to Cook ($24.99/lb) | $24.99 | |
Peruvian Marinated Chicken Breast - Ready to Cook ($6.99/lb) | $6.99 | |
Peruvian Chicken Quarters - Ready to Cook ($6.99/lb) | $6.99 | |
Shrimp Scampi - Ready to Cook ($18.99/lb) | $18.99 | |
Jack Daniels Marinated Flank Steak - Ready to Cook ($15.99/lb) | $15.99 |
Sides (To Be Heated)
Name | Price | Buy |
---|---|---|
Broccolini with Garlic & Onions ($14.99/lb) | $14.99 | |
Roasted Brussel Sprouts & Cauliflower ($12.99/lb) | $12.99 | |
Herb-Roasted Potatoes ($6.99/lb) | $6.99 | |
Butternut Squash with Sage & Honey ($11.99/lb) | $11.99 | |
Penne with Sun-dried Tomatoes & Spinach ($8.99/lb) | $8.99 | |
Broccoli & Cheese Stuffed Potato $8.99 each | $8.99 | |
Roasted Spinach with Garlic ($14.99/lb) | $14.99 | |
Orzo with Eggplant ($12.99/lb) | $12.99 | |
Our Famous Mac & Cheese ($8.99/each) | $8.99 | |
Green Bean Almondine ($9.99/lb) | $9.99 |
Sides (Cold)
Name | Price | Buy |
---|---|---|
Greek Pasta Salad ($10.99/lb) | $10.99 | |
Roasted Beet Salad ($9.99/lb) | $9.99 | |
Sweet Kale Salad ($10.99/lb) | $10.99 | |
Chopped Salad ($13.99/lb) | $13.99 | |
Caesar Pasta Salad ($10.99/lb) | $10.99 | |
Crunchy Vegetable Salad ($12.99/lb) | $12.99 | |
Israeli Cous Cous ($8.99/lb) | $8.99 | |
Golden Quinoa Salad ($9.99/lb) | $9.99 | |
Mediterranean Chickpea Salad ($10.99/lb) | $10.99 | |
Summer Corn Salad ($11.99/lb) | $11.99 |
Salads (Big Enough to Share)
Name | Price | Buy |
---|---|---|
BBQ Chicken Ranch Salad ($15.95/64oz container) | $15.95 | |
Classic Caesar Salad ($9.95/64oz container) | $9.95 | |
Salmon Caesar Salad ($14.95/64oz container) | $14.95 | |
Chicken Caesar Salad ($13.95/64oz container) | $13.95 | |
Salmon Vinaigrette ($14.95/64oz container) | $14.95 | |
Chicken Vinaigrette Salad ($13.95/64oz container) | $13.95 | |
Cobb Salad ($14.95/64oz container) | $14.95 | |
Greek Salad ($13.95/64oz container) | $13.95 | |
Arugula Salad with Goat Cheese & Walnuts ($12.95/64oz container) | $12.95 |
Seafood
Name | Price | Buy |
---|---|---|
Fresh Crab Meat ($19.99/half pound) | $19.99 | |
Fresh Crab Meat ($39.99/lb) | $39.99 | |
Wild Caught Alaskan Sockeye Salmon ($34.99/lb) | $34.99 | |
Little Neck Clams (.55/each) | $0.55 | |
Steamer Clams ($11.99/lb) | $11.99 | |
Jumbo Dry-Packed Sea Scallops ($34.99/lb - approx. 12 per lb) | $34.99 | |
Fresh Picked Lobster Meat ($48.99/lb) | $48.99 | |
Lobster Tails 7-8 oz ($18.99 each) | $18.99 | |
Live Lobsters 1 1/2 lbs ($30.00) - not steamed | $30.00 | |
Live Lobsters 1 1/2 lbs ($30.00) *steamed | $30.00 | |
Live Lobsters 2 lbs ($40.00) - not steamed | $40.00 | |
Live Lobsters 2 lbs ($40.00) *steamed | $40.00 | |
Live Mussels ($4.99/lb) | $4.99 | |
Live Oysters - Local or Northeastern ($1.99/each) | $1.99 | |
Fresh Shrimp - Large 18-21 ($20.99/lb) | $20.99 | |
Fresh Shrimp - Colossal 12-15 per/lb ($24.99) | $24.99 | |
Jumbo Stone Crab Claws - Seasonal ($44.99/lb) | $44.99 |
Fresh Fish
Name | Price | Buy |
---|---|---|
Arctic Char Fillet ($24.99) | $29.99 | |
Chesapeake Bay Rockfish | $26.89 | |
Chilean Sea Bass Fillet ($36.99/lb) | $36.99 | |
East Coast Swordfish ($26.99) | $26.99 | |
Florida Red Snappper | $23.99 | |
Halibut Fillet ($36.99/lb) | $36.99 | |
Icelandic Cod Fillet ($23.99) | $23.99 | |
King Salmon ($33.99) | $33.99 | |
North Carolina Flounder Fillest | $31.99 | |
Our Famous "Blue Circle" Salmon ($22.99) | $22.99 | |
Rainbow Trout Fillet ($17.99) | $17.99 | |
Sushi Grade Tuna ($32.99) | $32.99 | |
Tilapia Fillet ($15.99) | $15.99 |
Meat
All of our meat is grass-fed and contains no hormones, steroids or antibiotics. and is certified humanely raised.
Name | Price | Buy |
---|---|---|
Boneless Chicken Breast ($6.99/lb) | $6.99 | |
Whole Green Circle Chicken ($4.99/lb-approx 4 lbs.) | $17.99 | |
Pork Rib Chops ($12.99/lb) | $12.99 | |
Rack of Lamb ($27.99/lb) | $27.99 | |
Grass-Fed Local Ground Beef ($9.99/lb) | $9.99 | |
Flank Steak ($14.99/lb) | $14.99 | |
Top Sirloin Steak ($9.99/lb) | $9.99 | |
Meyer’s Natural Filet Mignon ($34.99/lb) | $34.99 | |
100% Grassfed Vintage Ribeye ($23.99/lb) | $23.99 | |
Wagyu Ribeye ($44.95/lb) | $44.95 | |
100% Vintage New York Strip ($23.99/lb) | $23.99 | |
Wagyu New York Strip ($44.95/lb)/ | $44.95 |
Deli Salads
(All House-Made)
Name | Price | Buy |
---|---|---|
Cider Vinegar Coleslaw ($3.99/lb) | $3.99 | |
Lemon Pepper Coleslaw ($3.99/lb) | $3.99 | |
Potato Salad ($6.99/lb) | $6.99 | |
Egg Salad ($5.99/lb) | $5.99 | |
Macaroni Salad ($7.99/lb) | $7.99 | |
Chicken Salad ($12.99/lb) | $12.99 | |
Tuna Salad ($12.99/lb) | $12.99 | |
Crab Spread ($22.99/lb) | $22.99 | |
Crawfish Spread ($16.00/lb) | $16.00 | |
Lobster Salad ($29.99/lb) | $29.99 | |
Shrimp Salad ($14.99/lb) | $14.99 |
Breads
Name | Price | Buy |
---|---|---|
Brioche Burger Buns ($6.99/Pack of 6) | $6.99 | |
French Brioche Rolls ($6.99/12 pack) | $6.99 | |
Half Baked French Baguette $3.29 | $3.29 | |
Michele's Chocolate Cherry Granola ($9.99/12oz) | $9.99 | |
Michele's Cinnamon Raisin Granola ($9.99/12oz) | $9.99 | |
Michele's Original Granola ($9.99/12oz) | $9.99 | |
Sliced French Brioche Loaf ($6.99) | $6.99 | |
Uptown Bakers Half Loaf Rye Bread $4.99 | $4.99 | |
Uptown Bakers Half Loaf Sourdough Bread $4.99 | $4.99 | |
Uptown Bakers Half Loaf Whole Wheat Bread $4.99 | $4.99 |
Crackers
Name | Price | Buy |
---|---|---|
Firehook Organic Everything Crackers ($6.49/5.5oz) | $6.49 | |
Firehook Organic Multigrain Flax Crackers ($8.49/8oz) | $8.49 | |
Firehook Organic Sea Salt Crackers ($8.49/8oz) | $8.49 | |
Firehook Organic Za’atar Crackers ($6.49/5.5oz) | $6.49 |
Sweets
Name | Price | Buy |
---|---|---|
David’s Homemade Key Lime Tarts ($2.49/each) | $2.49 | |
Whisked! Apple Pie ($9.49/6-inch) | $9.49 | |
Whisked! Big Assorted Cookies ($9.49/Package of 6) | $9.49 | |
Whisked! Big Chocolate Chip Cookies ($9.49/Package of 6) | $9.49 | |
Whisked! Big Hazelnut Cookies ($9.49/Package of 6) | $9.49 | |
Whisked! Big Molasses Spice Cookies ($9.49/Package of 6) | $9.49 | |
Whisked! Big Snickerdoodle Cookies ($9.49/Package of 6) | $9.49 | |
Whisked! Bourbon Pecan Pie ($9.49/6-inch) | $9.49 | |
Whisked! Cherry Pie ($9.49/6-inch) | $9.49 | |
Whisked! Chocolate Chess Pie ($9.49/6-inch) | $9.49 | |
Whisked! Salted Caramel Apple Pie ($9.49/6-inch) | $9.49 |
JOIN OUR MAILING LIST
THE MARKET AT RIVER FALLS
The Market at River Falls
Safe, Secure Online Ordering!